Matching the right technology to the application is critical to developing a solution to enhance your business' productivity. PEAK offers a range of data collection terminals from the industry’s leading manufacturers to provide flexibility and convenience in selecting the best suited key based data collection device.
Click the links below to download PDFs of the different types of key based terminals.
Symbol MC3000 Family (87.6 PDF) | Symbol's MC3000 family of mobile computers are small, lightweight and rugged for applications requiring high-quality data capture and high-performance real-time computing. |
Symbol MC9000 Series (2.06 MB ZIP) | Used in retail, manufacturing, logistics and industrial environments, the rugged MC9000 mobile computers increase productivity by giving your employees timely access to the information they need to do their jobs faster and better. |
Symbol PDT8100 (133 PDF) | Employees engaged in route accounting, retail customer service and line busting, healthcare patient service and other jobs requiring real-time information are better able to deliver the quality service and rapid response your customers expect with the PDT8100. |
Intermec CK30 (321 PDF) | The CK30 offers rugged, reliable computing that will position your enterprise for the future with a combination of best-in-class features and functionality, such as thoughtful ergonomic design and integrated imaging options. |
Intermec CK31 (224 PDF) | The CK31 delivers the right blend of features and performance with the Microsoft® Windows® CE .NET operating system to provide the optimum combination of real time operation, tools support and standard connectivity. |
LXE MX5 (159 PDF) | The MX5 is LXE's toughest Windows® based handheld computer, designed for extreme environments – from hot and humid ports to ice cold storage facilities and anything in between. The MX5 boasts the industry’s leading water seal rating, and can easily withstand multiple drops from six feet. |
LXE MX6 (161 PDF) | Perfect for a wide variety of data collection applications in the warehouse and distribution center. Use the imager for 1D and 2D bar code scanning, and even digital photos – great for capturing images of damaged goods. |
LXE MX7 (157 PDF) | Ideal for a variety of data collection applications in warehouses and DCs. Designed for comfort, the MX7 is light enough for scan intensive picking yet tough enough to take a beating. |
Let us help you find the right solution for your application. Call 877-863-2522 or
Contact Us.